Minneapolis Sunrise Sunset Times 2008 |
||||||||||||
| January | February | March | April | May | June | |||||||
| Day | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
| 1 | 751 | 1642 | 733 | 1720 | 650 | 1801 | 653 | 1941 | 602 | 2019 | 530 | 2053 |
| 2 | 751 | 1643 | 732 | 1722 | 648 | 1803 | 651 | 1943 | 600 | 2020 | 529 | 2054 |
| 3 | 751 | 1644 | 731 | 1723 | 647 | 1804 | 649 | 1944 | 559 | 2022 | 529 | 2055 |
| 4 | 751 | 1645 | 730 | 1725 | 645 | 1805 | 647 | 1945 | 558 | 2023 | 528 | 2055 |
| 5 | 751 | 1646 | 729 | 1726 | 643 | 1807 | 646 | 1947 | 556 | 2024 | 528 | 2056 |
| 6 | 751 | 1647 | 727 | 1728 | 641 | 1808 | 644 | 1948 | 555 | 2025 | 527 | 2057 |
| 7 | 751 | 1648 | 726 | 1729 | 739 | 1909 | 642 | 1949 | 553 | 2027 | 527 | 2057 |
| 8 | 751 | 1649 | 725 | 1730 | 738 | 1911 | 640 | 1950 | 552 | 2028 | 527 | 2058 |
| 9 | 750 | 1650 | 723 | 1732 | 736 | 1912 | 638 | 1952 | 551 | 2029 | 527 | 2059 |
| 10 | 750 | 1652 | 722 | 1733 | 734 | 1913 | 636 | 1953 | 550 | 2030 | 526 | 2059 |
| 11 | 750 | 1653 | 720 | 1735 | 732 | 1915 | 635 | 1954 | 548 | 2031 | 526 | 2100 |
| 12 | 749 | 1654 | 719 | 1736 | 730 | 1916 | 633 | 1955 | 547 | 2032 | 526 | 2100 |
| 13 | 749 | 1655 | 718 | 1738 | 728 | 1917 | 631 | 1957 | 546 | 2034 | 526 | 2101 |
| 14 | 748 | 1656 | 716 | 1739 | 727 | 1918 | 629 | 1958 | 545 | 2035 | 526 | 2101 |
| 15 | 748 | 1658 | 715 | 1741 | 725 | 1920 | 628 | 1959 | 544 | 2036 | 526 | 2102 |
| 16 | 747 | 1659 | 713 | 1742 | 723 | 1921 | 626 | 2000 | 543 | 2037 | 526 | 2102 |
| 17 | 747 | 1700 | 712 | 1743 | 721 | 1922 | 624 | 2002 | 542 | 2038 | 526 | 2102 |
| 18 | 746 | 1701 | 710 | 1745 | 719 | 1924 | 622 | 2003 | 540 | 2039 | 526 | 2103 |
| 19 | 745 | 1703 | 708 | 1746 | 717 | 1925 | 621 | 2004 | 539 | 2040 | 526 | 2103 |
| 20 | 745 | 1704 | 707 | 1748 | 715 | 1926 | 619 | 2005 | 539 | 2041 | 526 | 2103 |
| 21 | 744 | 1705 | 705 | 1749 | 713 | 1928 | 617 | 2007 | 538 | 2043 | 527 | 2103 |
| 22 | 743 | 1707 | 704 | 1750 | 712 | 1929 | 616 | 2008 | 537 | 2044 | 527 | 2103 |
| 23 | 742 | 1708 | 702 | 1752 | 710 | 1930 | 614 | 2009 | 536 | 2045 | 527 | 2104 |
| 24 | 741 | 1710 | 700 | 1753 | 708 | 1931 | 613 | 2010 | 535 | 2046 | 527 | 2104 |
| 25 | 740 | 1711 | 659 | 1754 | 706 | 1933 | 611 | 2012 | 534 | 2047 | 528 | 2104 |
| 26 | 739 | 1712 | 657 | 1756 | 704 | 1934 | 609 | 2013 | 533 | 2048 | 528 | 2104 |
| 27 | 738 | 1714 | 655 | 1757 | 702 | 1935 | 608 | 2014 | 533 | 2049 | 529 | 2104 |
| 28 | 737 | 1715 | 654 | 1759 | 700 | 1936 | 606 | 2015 | 532 | 2049 | 529 | 2104 |
| 29 | 736 | 1717 | 652 | 1800 | 658 | 1938 | 605 | 2017 | 531 | 2050 | 530 | 2104 |
| 30 | 735 | 1718 | 657 | 1939 | 603 | 2018 | 531 | 2051 | 530 | 2103 | ||
| 31 | 734 | 1719 | 655 | 1940 | 530 | 2052 | ||||||
|
Minneapolis
Average Temperatures
|
|||||||||||
| Jan | Feb | March | April | May | June | July | Aug | Sept | Nov | Dec |
Jan |
| home | 2007 sunrise sunset | |||||||||||